Coding models on DevPass
The coding models on your DevPass plan — filter by pricing tier to see exactly which models count against the weekly premium allowance and which don't.
| Features | |||||
|---|---|---|---|---|---|
| $2.00 | $10.00 | $0.20 | |||
| $1.75 | $14.00 | $0.17 | |||
| $0.45 | $2.25 | $0.07 | |||
| $0.30 | $1.00 | $0.10 | |||
| $0.27 | $0.40 | $0.13 | |||
| $0.06 | $0.25 | $0.01 | |||
| $0.20 | $1.15 | $0.04 | |||
| $1.20 | $4.00 | $0.24 | |||
| $1.20 | $4.00 | $0.24 | |||
| $0.04 | $0.40 | $0.00 | |||
| $0.30 | $0.90 | $0.06 | |||
| $0.30 | $0.90 | $0.05 | |||
| $0.10 | $0.10 | $0.00 | |||
| $0.55 | $2.20 | $0.11 | |||
| $0.60 | $2.20 | $0.11 | |||
| $0.60 | $2.20 | $0.11 | |||
| $0.60 | $2.20 | $0.11 | |||
| $0.60 | $2.20 | $0.11 | |||
| $0.60 | $1.80 | $0.11 | |||
| $0.60 | $1.80 | $0.11 | |||
| $1.00 | $3.20 | $0.20 | |||
| $1.00 | $3.20 | $0.20 | |||
| $1.00 | $3.20 | $0.10 | |||
| $1.00 | $3.20 | $0.20 | |||
| $1.00 | $3.20 | $0.20 | |||
| $1.40 | $4.40 | $0.26 | |||
| $1.40 | $4.40 | $0.26 | |||
| $1.38 | $4.40 | $0.26 | |||
| $1.40 | $4.40 | $0.26 | |||
| $1.99 | $6.16 | $0.40 | |||
| $1.40 | $4.40 | $0.26 | |||
| $1.40 | $4.40 | $0.26 | |||
| $0.55 | $1.78 | $0.11 | |||
| $0.80 | $2.55 | $0.16 | |||
| $1.40 | $4.40 | $0.28 | |||
| $1.40 | $4.40 | $0.28 | |||
| $1.40 | $4.40 | $0.28 | |||
| $1.40 | $4.40 | $0.28 | |||
| $1.40 | $4.40 | $0.28 | |||
| $1.40 | $4.40 | $0.26 | |||
| $1.40 | $4.40 | $0.26 | |||
| $1.40 | $4.40 | $0.26 | |||
| $1.40 | $4.40 | $0.26 | |||
| $1.40 | $4.40 | $0.26 | |||
| $1.40 | $4.40 | $0.14 | |||
| $0.90 | $3.00 | $0.15 | |||
| $1.40 | $4.40 | $0.26 | |||
| $1.20 | $4.00 | $0.20 | |||
| $1.13 | $3.96 | $0.23 | |||
| $1.13 | $3.96 | $0.23 |
Premium vs. standard models
Premium is a pricing classification, not a marketing tag: a model is premium when any provider charges $5+ per million input tokens or $15+ per million output tokens. Premium usage is covered by a weekly fair-use allowance on top of your plan credits: 12% of monthly credits on Lite, 15% on Pro, and 18% on Max. The allowance works on a fixed 7-day window that opens with your first premium request and fully resets when it ends.
Standard models have no weekly cap — use them as much as your plan credits allow. Use the Pricing Tier filter above to see exactly which models fall on each side; premium models are also marked with a gem icon.