Coding models on DevPass
The coding models on your DevPass plan — filter by pricing tier to see exactly which models count against the weekly premium allowance and which don't.
| Features | |||||
|---|---|---|---|---|---|
| $0.22 | $1.32 | $0.02 | |||
| $0.22 | $1.32 | $0.02 | |||
| $0.22 | $1.32 | $0.02 | |||
| $0.20 | $1.20 | $0.02 | |||
| $0.22 | $1.32 | $0.02 | |||
| $0.20 | $1.20 | $0.02 | |||
| $0.20 | $1.20 | $0.02 | |||
| $2.20 | $13.20 | $0.22 | |||
| $2.20 | $13.20 | $0.22 | |||
| $2.20 | $13.20 | $0.22 | |||
| $2.00 | $12.00 | $0.20 | |||
| $2.20 | $13.20 | $0.22 | |||
| $2.00 | $12.00 | $0.20 | |||
| $2.00 | $12.00 | $0.20 | |||
| $4.40 | $22.00 | $0.44 | |||
| $4.40 | $22.00 | $0.44 | |||
| $4.00 | $20.00 | $0.40 | |||
| $4.40 | $22.00 | $0.44 | |||
| $4.00 | $20.00 | $0.40 | |||
| $4.00 | $20.00 | $0.40 | |||
| $5.00 | $30.00 | $0.50 | |||
| $5.00 | $30.00 | $0.50 | |||
| $0.20 | $1.25 | $0.02 | |||
| $0.20 | $1.25 | $0.02 | |||
| $0.75 | $4.50 | $0.07 | |||
| $0.75 | $4.50 | $0.07 | |||
| $2.50 | $15.00 | $0.25 | |||
| $2.50 | $15.00 | $0.25 | |||
| $1.75 | $14.00 | $0.17 | |||
| $1.75 | $14.00 | $0.17 | |||
| $0.25 | $2.00 | $0.02 | |||
| $1.25 | $10.00 | $0.13 | |||
| $1.25 | $10.00 | $0.13 | |||
| $0.05 | $0.40 | $0.01 | |||
| $0.05 | $0.40 | $0.01 | |||
| $0.25 | $2.00 | $0.02 | |||
| $0.25 | $2.00 | $0.02 | |||
| $1.25 | $10.00 | $0.13 | |||
| $1.25 | $10.00 | $0.13 | |||
| $0.03 | $0.14 | $0.03 | |||
| $0.10 | $0.50 | $0.02 | |||
| $1.10 | $4.40 | $0.28 | |||
| $1.10 | $4.40 | $0.28 | |||
| $0.10 | $0.40 | $0.02 | |||
| $0.10 | $0.40 | $0.02 | |||
| $0.40 | $1.60 | $0.10 | |||
| $0.40 | $1.60 | $0.10 | |||
| $2.00 | $8.00 | $0.50 | |||
| $2.00 | $8.00 | $0.50 | |||
| $2.50 | $10.00 | $1.25 |
Premium vs. standard models
Premium is a pricing classification, not a marketing tag: a model is premium when any provider charges $5+ per million input tokens or $15+ per million output tokens. Premium usage is covered by a weekly fair-use allowance on top of your plan credits: 12% of monthly credits on Lite, 15% on Pro, and 18% on Max. The allowance works on a fixed 7-day window that opens with your first premium request and fully resets when it ends.
Standard models have no weekly cap — use them as much as your plan credits allow. Use the Pricing Tier filter above to see exactly which models fall on each side; premium models are also marked with a gem icon.